Description
Declaratie nutritionala/100 g | ||
Valoare energetica | 410 | kcal |
1701 | kJ | |
Grasime totala | 31.62 | g |
Acizi grasi saturati | 9.28 | g |
Glucide | 22.64 | g |
Zaharuri | 9.46 | g |
Proteine | 7.48 | g |
Fibre | 2.44 | g |
Sare | 0.3 | g |
35 lei
migdale, nuca, merisoare, curmale, sare, caju, lapte de cocos,sirop agave, zmeura congelata, baton de vanilie, suc de lamaie, zmeura liofilizata.
Declaratie nutritionala/100 g | ||
Valoare energetica | 410 | kcal |
1701 | kJ | |
Grasime totala | 31.62 | g |
Acizi grasi saturati | 9.28 | g |
Glucide | 22.64 | g |
Zaharuri | 9.46 | g |
Proteine | 7.48 | g |
Fibre | 2.44 | g |
Sare | 0.3 | g |
Reviews
There are no reviews yet.